Great Escape West
A one-bedroom remodeled cottage on the bank of Lake Erie. A sliding glass door facing the sunset and a bedroom on the lake are the highlights of this well kept gem on Kelleys Islands south shore across from the Kelleys Island Brewery/LakeView Party Rental.
This small cottage on Lake Erie is perfect for couples, or a family with one child. It is pet friendly. An efficiency kitchen, full bathroom and air and heat modernize these units. There is a shared fire pit between both sides of the Great Escape (East and West) and two distinct decks. Bring your grilling meats and veggies and your fishing pole, and be ready to Relax.
Come to the south shore of Kelleys Island and have the luxury of time together. Rent a golf cart downtown, or bring your bicycles and ride around the 15 miles of paved roads here and enjoy some of the nature trails and state park activities. Up to (2) pets are allowed. A fee of $50 is required for each pet.
– Linens (pillow cases, sheets, comforter, etc.,) and towels are provided. Beach towels are not provided.
– Kitchen utensils are provided. Consumables (seasoning, condiments, K-cups, etc.,) are not provided.
– There is a fire pit on the premises, please bring wood and other necessary items.
– There is a grill on the property, please bring charcoal and other necessary grilling items and needs.
– Wi-Fi is included!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Info | Rates |
|---|---|
| Dates | Until April 26, 2026 |
| Weekly Rate | $1,710 |
| Weekend Rate | $650 per 2 night weekend |
| Weekday Night Rate | $285 (4 night minimum on weekday night rental) |
| ------------------------- | ------------------------- |
| Dates | May 3 - May 31, 2026 |
| Weekly Rate | $2,275 |
| Weekend Rate | $800 per 2 night weekend |
| Weekday Night Rate | $380 per weekday night (3 night minimum) |
| ------------------------- | ------------------------- |
| Dates | June 1 - July 31, 2026 |
| Weekly Rate | $2,275 |
| Weekend Rate | weekly only |
| Weekday Night Rate | weekly only |
| ------------------------- | ---------------------- |
| Dates | Aug 1 - Sep 30, 2026 |
| Weekly Rate | $2,100 |
| Weekend Rate | $800 per 2 night weekend |
| Weekday Night Rate | $350 (3 night minimum on weekday night rental) |
| ------------------------- | ---------------------- |
| Dates | Oct 1 - Nov 15, 2026 |
| Weekly Rate | $1,710 |
| Weekend Rate | $650 per 2 night weekend |
| Weekday Night Rate | $285 (4 night minimum on weekday night rental) |

